Lots of finished sq. ft. in this 2 bedroom condo in Mona Shores Schools. Low maintenance. Attached garage, full basement, deck. Close to shopping.
MLS# | 18006949 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1990 |
Days On Site | 225 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,619 |
Garage | 1 |
Story(s) | 2.0 |
Area Information | |
---|---|
State | MI |
County | Muskegon |
City | Muskegon |
Zip Code | 49441 |
Area | Muskegon County - M |
Community Name | Roosevelt Park City |
School District | Mona Shores |
Listing VS Median (in Roosevelt Park City) | |
Price: $114,900 low | high Med: $119,900 SqFt: 1,619 low | high Med: 1,094 $ / SqFt: $71 low | high Med: $110 On Site: 225 low | high Med: 70 |