Great investment property, 5 bedroom, 2 baths. Selling As-Is needs alittle TLC.
MLS# | 18029497 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1898 |
Days On Site | 232 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,350 |
Story(s) | 2.0 |
Area Information | |
---|---|
State | MI |
County | Kalamazoo |
City | Kalamazoo |
Zip Code | 49008 |
Area | Greater Kalamazoo - K |
Community Name | Kalamazoo City |
School District | Kalamazoo |
Listing VS Median (in Kalamazoo City) | |
Price: $79,900 low | high Med: $149,900 SqFt: 1,350 low | high Med: 1,541 $ / SqFt: $59 low | high Med: $97 On Site: 232 low | high Med: 4 |